| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £54,391 | £53,541 | £8,565 | £9,929 |
| Cash | £26,247 | £56,979 | £21,847 | £22,639 |
| Current assets | £54,325 | £90,000 | £35,279 | £34,710 |
| Fixed assets | £13,218 | £28,006 | £19,643 | £15,415 |
| Creditors | £10,641 | £57,463 | £42,625 | £37,434 |
| Employees | 2 | 2 | 2 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch